Products / Forged 3/6000lb Fittings / 6000lb Screwed Fittings



Please state material grade when enquiring. Normally it is threaded NPT but other threads are available on request.
Hexagon Bush
| Part No. | Pipe (Inch) |
Size (mm) |
Dim Letter A |
Qty | |
|---|---|---|---|---|---|
| HB6K6 | 1/8" | 6 | 16 | ||
| HB6K8 | 1/4" | 8 | 18 | ||
| HB6K10 | 3/8" | 10 | 21 | ||
| HB6K15 | 1/2" | 15 | 25 | ||
| HB6K20 | 3/4" | 20 | 27 | ||
| HB6K25 | 1" | 25 | 31 | ||
| HB6K32 | 1-1/4" | 32 | - | ||
| HB6K40 | 1-1/2" | 40 | 34 | ||
| HB6K50 | 2" | 50 | 36 | ||
Square Head Plug
| Part No. | Pipe (Inch) |
Size (mm) |
Dim Letter B |
Qty | |
|---|---|---|---|---|---|
| SP6K6 | 1/8" | 6 | 16 | ||
| SP6K8 | 1/4" | 8 | 17 | ||
| SP6K10 | 3/8" | 10 | 21 | ||
| SP6K15 | 1/2" | 15 | 24 | ||
| SP6K20 | 3/4" | 20 | 27 | ||
| SP6K25 | 1/2" | 25 | 32 | ||
| SP6K32 | 1-1/4" | 32 | 35 | ||
| SP6K40 | 1-1/2" | 40 | 37 | ||
| SP6K50 | 2" | 50 | 40 | ||
Hexagon Head Plug
| Part No. | Pipe (Inch) |
Size (mm) |
Dim Letter C |
Qty | |
|---|---|---|---|---|---|
| HP6K6 | 1/8" | 6 | 16 | ||
| HP6K8 | 1/4" | 8 | 21 | ||
| HP6K10 | 3/8" | 10 | 24 | ||
| HP6K15 | 1/2" | 15 | 28 | ||
| HP6K20 | 3/4" | 20 | 31 | ||
| HP6K25 | 1" | 25 | 35 | ||
| HP6K32 | 1-1/4" | 32 | 40 | ||
| HP6K40 | 1-1/2" | 40 | 42 | ||
| HP6K50 | 2" | 50 | 45 | ||
Round Head Plug
| Part No. | Pipe (Inch) |
Size (mm) |
Dim Letter D |
Qty | |
|---|---|---|---|---|---|
| RP6K6 | 1/8" | 6 | 35 | ||
| RP6K8 | 1/4" | 8 | 41 | ||
| RP6K10 | 3/8" | 10 | 41 | ||
| RP6K15 | 1/2" | 15 | 45 | ||
| RP6K20 | 3/4" | 20 | 45 | ||
| RP6K25 | 1" | 25 | 51 | ||
| RP6K32 | 1-1/4" | 32 | 51 | ||
| RP6K40 | 1-1/2" | 40 | 51 | ||
| RP6K50 | 2" | 50 | 64 | ||