Products / Forged 3/6000lb Fittings / 3/6000lb Socket Weld Fittings







Coupling
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter A |
Qty | |
|---|---|---|---|---|---|
| FC8SW3K | 1/4" | 8 | 26 | ||
| FC10SW3K | 3/8" | 10 | 26 | ||
| FC15SW3K | 1/2" | 15 | 30 | ||
| FC20SW3K | 3/4" | 20 | 36 | ||
| FC25SW3K | 1" | 25 | 39 | ||
| FC32SW3K | 1-1/4" | 32 | 39 | ||
| FC40SW3K | 1-1/2" | 40 | 39 | ||
| FC50SW3K | 2" | 50 | 51 | ||
Reducing Coupling
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter A |
Qty | |
|---|---|---|---|---|---|
| RC8SW3K | 1/4" | 8 | 26 | ||
| RC10SW3K | 3/8" | 10 | 26 | ||
| RC15SW3K | 1/2" | 15 | 30 | ||
| RC20SW3K | 3/4" | 20 | 36 | ||
| RC25SW3K | 1" | 25 | 39 | ||
| RC32SW3K | 1-1/4" | 32 | 39 | ||
| RC40SW3K | 1-1/2" | 40 | 39 | ||
| RC50SW3K | 2" | 50 | 51 | ||
Half Coupling
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter B |
Qty | |
|---|---|---|---|---|---|
| HC8SW3K | 1/4" | 8 | 26 | ||
| HC10SW3K | 3/8" | 10 | 27 | ||
| HC15SW3K | 1/2" | 15 | 32 | ||
| HC20SW3K | 3/4" | 20 | 37 | ||
| HC25SW3K | 1" | 25 | 42 | ||
| HC32SW3K | 1-1/4" | 32 | 43 | ||
| HC40SW3K | 1-1/2" | 40 | 45 | ||
| HC50SW3K | 2" | 50 | 57 | ||
Tee
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter C |
Qty | |
|---|---|---|---|---|---|
| T8SW3K | 1/4" | 8 | 21 | ||
| T10SW3K | 3/8" | 10 | 24 | ||
| T15SW3K | 1/2" | 15 | 26 | ||
| T20SW3K | 3/4" | 20 | 32 | ||
| T25SW3K | 1" | 25 | 35 | ||
| T32SW3K | 1-1/4" | 32 | 40 | ||
| T40SW3K | 1-1/2" | 40 | 45 | ||
| T50SW3K | 2" | 50 | 54 | ||
Reducing Tee
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter C |
Qty | |
|---|---|---|---|---|---|
| RT8SW3K | 1/4" | 8 | 21 | ||
| RT10SW3K | 3/8" | 10 | 24 | ||
| RT15SW3K | 1/2" | 15 | 26 | ||
| RT20SW3K | 3/4" | 20 | 32 | ||
| RT25SW3K | 1" | 25 | 35 | ||
| RT32SW3K | 1-1/4" | 32 | 40 | ||
| RT40SW3K | 1-1/2" | 40 | 45 | ||
| RT50SW3K | 2" | 50 | 54 | ||
Welding Boss
| Part No. | Pipe (inch) |
Size (MM) |
Dim Letter D |
Qty | |
|---|---|---|---|---|---|
| WB8SW3K | 1/4" | 8 | 42 | ||
| WB10SW3K | 3/8" | 10 | 45 | ||
| WB15SW3K | 1/2" | 15 | 51 | ||
| WB20SW3K | 3/4" | 20 | 51 | ||
| WB25SW3K | 1" | 25 | - | ||
| WB32SW3K | 1-1/4" | 32 | 51 | ||
| WB40SW3K | 1-1/2" | 40 | 51 | ||
| WB50SW3K | 2" | 50 | 51 | ||
90 D Elbow
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter C |
Qty | |
|---|---|---|---|---|---|
| E908SW3K | 1/4" | 8 | 21 | ||
| E9010SW3K | 3/8" | 10 | 24 | ||
| E9015SW3K | 1/2" | 15 | 26 | ||
| E9020SW3K | 3/4" | 20 | 32 | ||
| E9025SW3K | 1" | 25 | 35 | ||
| E9032SW3K | 1-1/4" | 32 | 40 | ||
| E9040SW3K | 1-1/2" | 40 | 45 | ||
| E9050SW3K | 2" | 50 | 54 | ||
Union
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter F |
Qty | |
|---|---|---|---|---|---|
| U8SW3K | 1/4" | 8 | 37 | ||
| U10SW3K | 3/8" | 10 | 37 | ||
| U15SW3K | 1/2" | 15 | 38 | ||
| U20SW3K | 3/4"" | 20 | 46 | ||
| U25SW3K | 1" | 25 | 52 | ||
| U32SW3K | 1-1/4" | 32 | 54 | ||
| U40SW3K | 1-1/2" | 40 | 56 | ||
| U50SW3K | 2" | 50 | 68 | ||
End Cap
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter E |
Qty | |
|---|---|---|---|---|---|
| CP8SW3K | 1/4" | 8 | 17 | ||
| CP10SW3K | 3/8" | 10 | 17 | ||
| CP15SW3K | 1/2" | 15 | 18 | ||
| CP20SW3K | 3/4" | 20 | 23 | ||
| CP25SW3K | 1" | 25 | 24 | ||
| CP32SW3K | 1-1/4" | 32 | 26 | ||
| CP40SW3K | 1-1/2" | 40 | 27 | ||
| CP50SW3K | 2" | 50 | 34 | ||
45 D Elbow
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter G |
Qty | |
|---|---|---|---|---|---|
| E458SW3K | 1/4" | 8 | 18 | ||
| E4510SW3K | 3/8" | 10 | 18 | ||
| E4515SW3K | 1/2" | 15 | 21 | ||
| E4520SW3K | 3/4" | 20 | 26 | ||
| E4525SW3K | 1" | 25 | 28 | ||
| E4532SW3K | 1-1/4" | 32 | 31 | ||
| E4540SW3K | 1-1/2" | 40 | 34 | ||
| E4550SW3K | 2" | 50 | 42 | ||