Products / Forged 3/6000lb Fittings / 3000lb/6000lb Screwed Fittings







Please state material grade when enquiring. Normally it is threaded NPT but other threads are available on request.
Round Nipple
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter A |
Qty | |
|---|---|---|---|---|---|
| RN3K8 | 1/4" | 8 | 50 | ||
| RN3K10 | 3/8" | 10 | 50 | ||
| RN3K15 | 1/2" | 15 | 75 | ||
| RN3K20 | 3/4" | 20 | 75 | ||
| RN3K25 | 1" | 25 | 75 | ||
| RN3K32 | 1-1/4" | 32 | - | ||
| RN3K40 | 1-1/2" | 40 | 75 | ||
| RN3K50 | 2" | 50 | 75 | ||
Hexagon Nipple
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter B |
Qty | |
|---|---|---|---|---|---|
| HN3K8 | 1/4" | 8 | 36 | ||
| HN3K10 | 3/8" | 10 | 40 | ||
| HN3K15 | 1/2" | 15 | 48 | ||
| HN3K20 | 3/4" | 20 | 52 | ||
| HN3K25 | 1" | 25 | 60 | ||
| HN3K32 | 1-1/4" | 32 | - | ||
| HN3K40 | 1-1/2" | 40 | 68 | ||
| HN3K50 | 2" | 50 | 71 | ||
Hexagon Reducing Nipple
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter C |
Qty | |
|---|---|---|---|---|---|
| HRN3K8 | 1/4" | 8 | 31 | ||
| HRN3K10 | 3/8" | 10 | 39 | ||
| HRN3K15 | 1/2" | 15 | 44 | ||
| HRN3K20 | 3/4" | 20 | 50 | ||
| HRN3K25 | 1" | 25 | 56 | ||
| HRN3K32 | 1-1/4" | 32 | - | ||
| HRN3K40 | 1-1/2" | 40 | 67 | ||
| HRN3K50 | 2" | 50 | 70 | ||
End Cap
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter D |
Qty | |
|---|---|---|---|---|---|
| CP3K8 | 1/4" | 8 | 25 | ||
| CP3K10 | 3/8" | 10 | 25 | ||
| CP3K15 | 1/2" | 15 | 32 | ||
| CP3K20 | 3/4" | 20 | 37 | ||
| CP3K25 | 1" | 25 | 41 | ||
| CP3K32 | 1-1/4" | 32 | 45 | ||
| CP3K40 | 1-1/2" | 40 | 45 | ||
| CP3K50 | 2" | 50 | 48 | ||
Union
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter E |
Qty | |
|---|---|---|---|---|---|
| U3K8 | 1/4" | 8 | 43 | ||
| U3K10 | 3/8" | 10 | 48 | ||
| U3K15 | 1/2" | 15 | 51 | ||
| U3K20 | 3/4" | 20 | 57 | ||
| U3K25 | 1" | 25 | 64 | ||
| U3K32 | 1-1/4" | 32 | 70 | ||
| U3K40 | 1-1/2" | 40 | 79 | ||
| U3K50 | 2" | 50 | 89 | ||
90 D Elbow
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter F |
Qty | |
|---|---|---|---|---|---|
| E903K8 | 1/4" | 8 | 25 | ||
| E903K10 | 3/8" | 10 | 29 | ||
| E903K15 | 1/2" | 15 | 33 | ||
| E903K20 | 3/4" | 20 | 38 | ||
| E903K25 | 1" | 25 | 44 | ||
| E903K32 | 1-1/4" | 32 | 51 | ||
| E903K40 | 1-1/2" | 40 | 60 | ||
| E903K50 | 2" | 50 | 64 | ||
45 D Elbow
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter G |
Qty | |
|---|---|---|---|---|---|
| E453K8 | 1/4" | 8 | 19 | ||
| E453K10 | 3/8" | 10 | 22 | ||
| E453K15 | 1/2" | 15 | 25 | ||
| E453K20 | 3/4" | 20 | 29 | ||
| E453K25 | 1" | 25 | 33 | ||
| E453K32 | 1-1/4" | 32 | 35 | ||
| E453K40 | 1-1/2" | 40 | 43 | ||
| E453K50 | 2" | 50 | 44 | ||
Tee
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter F |
Qty | |
|---|---|---|---|---|---|
| T3K8 | 1/4" | 8 | 25 | ||
| T3K10 | 3/8" | 10 | 29 | ||
| T3K15 | 1/2" | 15 | 33 | ||
| T3K20 | 3/4" | 20 | 38 | ||
| T3K25 | 1" | 25 | 44 | ||
| T3K32 | 1-1/4" | 32 | 51 | ||
| T3K40 | 1-1/2" | 40 | 60 | ||
| T3K50 | 2" | 50 | 64 | ||
Welding Boss
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter J |
Qty | |
|---|---|---|---|---|---|
| WB3K8 | 1/4" | 8 | 41 | ||
| WB3K10 | 3/8" | 10 | 45 | ||
| WB3K15 | 1/2" | 15 | 51 | ||
| WB3K20 | 3/4" | 20 | 51 | ||
| WB3K25 | 1" | 25 | 51 | ||
| WB3K32 | 1-1/4" | 32 | - | ||
| WB3K40 | 1-1/2" | 40 | 51 | ||
| WB3K50 | 2 | 50 | 51 | ||
Coupling
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter K |
Qty | |
|---|---|---|---|---|---|
| E903K8 | 1/4" | 8 | 35 | ||
| E903K10 | 3/8" | 10 | 38 | ||
| E903K15 | 1/2" | 15 | 48 | ||
| E903K20 | 3/4" | 20 | 51 | ||
| E903K25 | 1" | 25 | 60 | ||
| E903K32 | 1-1/4" | 32 | 67 | ||
| E903K40 | 1-1/2" | 40 | 79 | ||
| E903K50 | 2" | 50 | 86 | ||
Reducng Coupling
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter K |
Qty | |
|---|---|---|---|---|---|
| RC3K8 | 1/4" | 8 | 35 | ||
| RC3K10 | 3/8" | 10 | 38 | ||
| RC3K15 | 1/2" | 15 | 48 | ||
| RC3K20 | 3/4" | 20 | 51 | ||
| RC3K25 | 1" | 25 | 60 | ||
| RC3K32 | 1-1/4" | 32 | 67 | ||
| RC3K40 | 1-1/2" | 40 | 79 | ||
| RC3K50 | 2" | 50 | 86 | ||
Half Coupling
| Part No. | Pipe (Inch) |
Size (MM) |
Dim Letter L |
Qty | |
|---|---|---|---|---|---|
| HC3K8 | 1/4" | 8 | 18 | ||
| HC3K10 | 3/8" | 10 | 19 | ||
| HC3K15 | 1/2" | 15 | 24 | ||
| HC3K20 | 3/4" | 20 | 26 | ||
| HC3K25 | 1" | 25 | 30 | ||
| HC3K32 | 1-1/4" | 32 | 34 | ||
| HC3K40 | 1-1/2" | 40 | 40 | ||
| HC3K50 | 2" | 50 | 43 | ||